Dredging & Hydraulic Engineering Industry
Used for port dredging, river desilting, waterway maintenance, marine engineering, and land reclamation projects.
Agitator Submersible Slurry Pump
Equipped with an efficient agitator, the pump agitates settled silt, ore pulp, and tailings for direct transfer, enabling simultaneous mixing and discharge. Featuring high suction efficiency, clog resistance, and wear resistance, it is widely used in mining, river dredging, and sedimentation basin desilting.
| No. | Flow m³/h | Head m | Power (kW / V) | Poles | Speed r/min |
|---|---|---|---|---|---|
| 1 | 1680~3780 | 53.0~43.0 | 800/380 | 12 | 490 |
| 2 | 1035~2339 | 62.8~55.0 | 560/380 | 10 | 590 |
| 3 | 860~1943 | 43.3~37.9 | 315/380 | 12 | 490 |
| 4 | 1643~3502 | 60.0~43.4 | 710/380 | 10 | 592 |
| 5 | 1370~2911 | 41.7~30.0 | 400/380 | 12 | 493 |
| 6 | 1901~3741 | 62.1~42.4 | 710/380 | 8 | 742 |
| 7 | 1514~2980 | 39.4~26.9 | 355/380 | 10 | 591 |
| 8 | 1552~3575 | 56.2~28.8 | 560/380 | 8 | 742 |
| 9 | 1236~2847 | 35.7~18.2 | 280/380 | 10 | 591 |
| 10 | 913~1826 | 65.2~59.3 | 450/380 | 10 | 590 |
| 11 | 758~1517 | 45.0~40.9 | 250/380 | 12 | 490 |
| 12 | 867~1735 | 58.8~53.5 | 400/380 | 10 | 590 |
| 13 | 720~1441 | 40.6~36.9 | 220/380 | 12 | 490 |
| 14 | 922~1844 | 79.9~70.7 | 560/380 | 8 | 730 |
| 15 | 745~1490 | 52.2~46.2 | 280/380 | 10 | 590 |
| 16 | 1189~2393 | 50.9~42.2 | 400/380 | 10 | 591 |
| 17 | 992~1996 | 35.4~29.4 | 280/380 | 12 | 493 |
| 18 | 871~1742 | 71.3~63.1 | 450/380 | 8 | 730 |
| 19 | 704~1408 | 46.6~41.2 | 250/380 | 10 | 590 |
| 20 | 1269~2333 | 76.8~64.0 | 630/380 | 6 | 980 |
| 21 | 945~1738 | 42.6~35.5 | 250/380 | 8 | 730 |
| 22 | 1178~2166 | 66.2~55.2 | 500/380 | 6 | 980 |
| 23 | 877~1614 | 36.7~30.6 | 220/380 | 8 | 730 |
| 24 | 789~1568 | 46.0~38.8 | 250/380 | 6 | 980 |
| 25 | 588~1168 | 25.5~21.5 | 110/380 | 8 | 730 |
| 26 | 734~1573 | 110.5~98.9 | 710/380 | 8 | 730 |
| 27 | 593~1271 | 72.2~64.6 | 355/380 | 10 | 590 |
| 28 | 736~1466 | 93.7~84.5 | 560/380 | 8 | 730 |
| 29 | 595~1185 | 61.2~55.2 | 280/380 | 10 | 590 |
| 30 | 690~1374 | 82.4~74.3 | 450/380 | 8 | 730 |
| 31 | 558~1111 | 53.8~48.5 | 250/380 | 10 | 590 |
| 32 | 752~1504 | 128.7~120.4 | 800/380 | 6 | 980 |
| 33 | 560~1120 | 71.4~66.8 | 315/380 | 8 | 730 |
| 34 | 734~1469 | 122.7~114.8 | 800/380 | 6 | 980 |
| 35 | 547~1094 | 68.1~63.7 | 315/380 | 8 | 730 |
| 36 | 708~1416 | 114.0~106.7 | 710/380 | 6 | 980 |
| 37 | 527~1054 | 63.2~59.2 | 280/380 | 8 | 730 |
| 38 | 891~1790 | 38.3~29.2 | 220/380 | 10 | 594 |
| 39 | 830~1796 | 102.5~84.2 | 630/380 | 6 | 980 |
| 40 | 618~1338 | 56.9~46.7 | 280/380 | 8 | 730 |
| 41 | 600~1480 | 97.5~83.2 | 560/380 | 6 | 980 |
| 42 | 447~1102 | 54.1~46.2 | 220/380 | 8 | 730 |
| 43 | 584~1441 | 92.4~78.8 | 500/380 | 6 | 980 |
| 44 | 435~1073 | 51.3~43.8 | 200/380 | 8 | 730 |
| 45 | 560~1381 | 84.9~72.5 | 450/380 | 6 | 980 |
| 46 | 417~1029 | 47.1~40.2 | 185/380 | 8 | 730 |
| 47 | 544~1342 | 80.1~68.4 | 450/380 | 6 | 980 |
| 48 | 405~999 | 44.5~38.0 | 185/380 | 8 | 730 |
| 49 | 597~1249 | 71.0~61.4 | 315/380 | 6 | 980 |
| 50 | 445~930 | 39.4~34.1 | 132/380 | 8 | 730 |
| 51 | 579~1211 | 66.7~57.7 | 315/380 | 6 | 980 |
| 52 | 431~901 | 37.0~32.0 | 132/380 | 8 | 730 |
| 53 | 551~1153 | 60.5~52.3 | 280/380 | 6 | 980 |
| 54 | 411~858 | 33.6~29.1 | 110/380 | 8 | 730 |
| 55 | 441~907 | 133.7~127.9 | 560/380 | 6 | 980 |
| 56 | 329~676 | 74.2~71.0 | 220/380 | 8 | 730 |
| 57 | 450~900 | 102.9~91.0 | 355/380 | 6 | 980 |
| 58 | 335~670 | 57.1~50.5 | 160/380 | 8 | 730 |
| 59 | 438~876 | 97.5~86.2 | 315/380 | 6 | 980 |
| 60 | 326~652 | 54.1~47.8 | 160/380 | 8 | 730 |
| 61 | 409~976 | 86.4~77.6 | 315/380 | 6 | 980 |
| 62 | 305~727 | 47.9~43.1 | 132/380 | 8 | 730 |
| 63 | 397~948 | 81.5~73.2 | 315/380 | 6 | 980 |
| 64 | 296~706 | 45.2~40.7 | 132/380 | 8 | 730 |
| 65 | 470~950 | 72.0~65.6 | 250/380 | 6 | 980 |
| 66 | 350~708 | 40.0~36.4 | 110/380 | 8 | 730 |
| 67 | 456~921 | 67.6~61.6 | 250/380 | 6 | 980 |
| 68 | 339~686 | 37.5~34.2 | 110/380 | 8 | 730 |
| 69 | 435~870 | 62.0~55.5 | 185/380 | 6 | 980 |
| 70 | 324~648 | 34.4~30.8 | 90/380 | 8 | 730 |
| 71 | 421~841 | 57.9~51.9 | 185/380 | 6 | 980 |
| 72 | 313~626 | 32.1~28.8 | 75/380 | 8 | 730 |
| 73 | 272~538 | 72.9~47.0 | 132/380 | 4 | 1480 |
| 74 | 180~356 | 32.0~20.6 | 37/380 | 6 | 980 |
| 75 | 284~552 | 93.8~87.1 | 220/380 | 6 | 980 |
| 76 | 212~411 | 52.0~48.3 | 90/380 | 8 | 730 |
| 77 | 186~401 | 91.2~79.8 | 185/380 | 6 | 980 |
| 78 | 139~299 | 50.6~44.3 | 75/380 | 8 | 730 |
| 79 | 300~600 | 75.7~69.4 | 200/380 | 6 | 980 |
| 80 | 223~447 | 42.0~38.5 | 90/380 | 8 | 730 |
| 81 | 291~582 | 71.1~65.2 | 185/380 | 6 | 980 |
| 82 | 216~433 | 39.5~36.2 | 75/380 | 8 | 730 |
| 83 | 270~550 | 63.5~58.7 | 160/380 | 6 | 980 |
| 84 | 201~410 | 35.2~32.6 | 75/380 | 8 | 730 |
| 85 | 261~532 | 59.3~54.9 | 132/380 | 6 | 980 |
| 86 | 194~396 | 32.9~30.5 | 55/380 | 8 | 730 |
| 87 | 268~596 | 61.0~51.2 | 160/380 | 6 | 980 |
| 88 | 200~444 | 33.8~28.4 | 75/380 | 8 | 730 |
| 89 | 190~427 | 56.3~52.9 | 110/380 | 6 | 980 |
| 90 | 142~318 | 31.2~29.4 | 55/380 | 8 | 730 |
| 91 | 248~504 | 53.4~49.3 | 110/380 | 6 | 980 |
| 92 | 184~376 | 29.6~27.4 | 55/380 | 8 | 730 |
| 93 | 230~460 | 43.1~37.8 | 75/380 | 6 | 980 |
| 94 | 171~343 | 23.9~21.0 | 37/380 | 8 | 730 |
| 95 | 223~458 | 72.5~48.8 | 110/380 | 4 | 1480 |
| 96 | 147~303 | 31.8~21.4 | 37/380 | 6 | 980 |
| 97 | 221~442 | 39.7~34.8 | 75/380 | 6 | 980 |
| 98 | 164~329 | 22.0~19.4 | 30/380 | 8 | 730 |
| 99 | 300~550 | 62.8~54.3 | 132/380 | 4 | 1480 |
| 100 | 199~364 | 27.5~23.8 | 45/380 | 6 | 980 |
| 101 | 180~360 | 100.2~91.6 | 160/380 | 4 | 1480 |
| 102 | 119~238 | 43.9~40.2 | 55/380 | 6 | 980 |
| 103 | 166~331 | 84.8~77.5 | 132/380 | 4 | 1480 |
| 104 | 109~219 | 37.2~34.0 | 37/380 | 6 | 980 |
| 105 | 140~275 | 70.8~65.5 | 90/380 | 4 | 1480 |
| 106 | 93~182 | 31.0~28.7 | 30/380 | 6 | 980 |
| 107 | 130~255 | 61.0~56.5 | 75/380 | 4 | 1480 |
| 108 | 86~169 | 26.7~24.7 | 30/380 | 6 | 980 |
| 109 | 176~365 | 66.8~56.9 | 90/380 | 4 | 1480 |
| 110 | 117~242 | 29.3~24.9 | 30/380 | 6 | 980 |
| 111 | 96~205 | 70.7~56.3 | 75/380 | 4 | 1480 |
| 112 | 64~136 | 31.0~24.7 | 22/380 | 6 | 980 |
| 113 | 130~245 | 49.5~43.4 | 55/380 | 4 | 1480 |
| 114 | 86~162 | 21.7~19.0 | 18.5/380 | 6 | 980 |
| 115 | 119~225 | 41.6~36.5 | 45/380 | 4 | 1480 |
| 116 | 79~149 | 18.2~16.0 | 15/380 | 6 | 980 |
| 117 | 107~242 | 109.8~99.0 | 160/380 | 4 | 1480 |
| 118 | 71~160 | 48.1~43.4 | 45/380 | 6 | 980 |
| 119 | 130~204 | 70.4~64.2 | 75/380 | 4 | 1480 |
| 120 | 86~135 | 30.9~28.1 | 22/380 | 6 | 980 |
| 121 | 121~189 | 60.7~55.4 | 55/380 | 4 | 1480 |
| 122 | 80~125 | 26.6~24.2 | 18.5/380 | 6 | 980 |
| 123 | 98~190 | 51.4~42.7 | 45/380 | 4 | 1480 |
| 124 | 65~126 | 22.5~18.7 | 15/380 | 6 | 980 |
| 125 | 90~174 | 43.2~35.9 | 37/380 | 4 | 1480 |
| 126 | 60~116 | 18.9~15.7 | 11/380 | 6 | 980 |
| 127 | 57~111 | 110.7~99.8 | 90/380 | 4 | 1480 |
| 128 | 38~74 | 48.5~43.8 | 30/380 | 6 | 980 |
| 129 | 48~94 | 85.8~79.9 | 55/380 | 4 | 1480 |
| 130 | 31~62 | 36.9~34.3 | 18.5/380 | 6 | 970 |
Wide Range of Applications
With outstanding performance and reliability, our products are widely utilized in core fluid handling operations across diverse industries.
Related Products
Rigorous Manufacturing Process
From blueprint to finished product, we uphold a pursuit of excellence at every stage, ensuring every pump serves as a dependable industrial heart.
1. Needs Analysis & Solution Design
Provide product selection, material upgrades, and OEM customized solutions based on customer operating parameters, installation environments, and application requirements.
2. 3D Modeling & Casting Development
Ensure product structure and equipment compatibility through sample scanning, reverse modeling, and pattern development.
3. Precision Machining & Quality Inspection
Employ CNC machining and multiple quality inspections to ensure dimensional accuracy and stable material performance.
4. Assembly Testing & Performance Verification
Conduct assembly testing and operational checks on products to ensure sealing integrity, compatibility, and running stability.
1789695775000
Product News
What Are the Types of Submersible Slurry Pumps? How to Choose Among Six Products?
Explore
1789695731000
Product News
What is the difference between an agitator submersible slurry pump and a high-pressure jetting submersible slurry pump?
Explore
1789695620000
Product News
How to Select Flow Rate, Head, and Pipe Diameter for High-Flow Submersible Slurry Pumps?
Explore
1789695565000
Product News
What Needs to Be Confirmed for the Selection of Explosion-Proof Submersible Slurry Pumps?
Explore
1789695496000
Product News
Why Is an Alignment Check Required for Coupled Submersible Slurry Pumps?
Explore
1789695458000
Product News
Are Forced-Cooling Submersible Slurry Pumps Suitable for Continuous Operation?
Explore
Lifecycle Support
Full Lifecycle Support
We provide not only superior equipment but also enduring and dependable operational assurance, safeguarding your projects from initial design to long-term maintenance.
Rapid Response
Rapid Response
Supply Guarantee
Supply Guarantee
Operation & Maintenance
Operation & Maintenance
Continuous Optimization
Continuous Optimization
Ready to upgrade yourpumping system?
Global Inquiry Hotline
+86 19933037056
Official Email
info@cnminerals.com
Company Address
Block C, MCC Shengshi Plaza, No. 66 Xiangtai Road, Yuhua District, Shijiazhuang City, Hebei Province